Matches 1 to 8 of 8 for First Name equals MAURICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COTTY, Maurice | I0527 | b. 19 Aug 1571 | Plouezoch, FRANCE | Philippe and Lynn |
| 2 | COTTY, Maurice | I0597 | b. 19 Aug 1571 | Plouezoch, FRANCE | Philippe and Lynn |
| 3 | ESTIEN, Maurice | I0541 | b. 26 Apr 1603 | Ploujean, FRANCE | Philippe and Lynn |
| 4 | LANNOU, Maurice | I0501 | Philippe and Lynn | ||
| 5 | PAUGAM, Maurice | I0119 | b. 14 Aug 1746 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 6 | PAUGAM, Maurice | I0243 | b. 14 Aug 1746 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 7 | PAUGAM, Maurice | I0071 | b. 30 Dec 1790 | Sainte Sève, FRANCE | Philippe and Lynn |
| 8 | SOUÈTRE, Maurice | I0145 | b. 15 Feb 1757 | St Martin des Champs, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.