Matches 1 to 7 of 7 for First Name equals RENÉ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDRÉ, René | I0315 | b. 12 Feb 1701 | Pleyber Christ, FRANCE | Philippe and Lynn |
| 2 | BIAN, René | I0342 | b. 1709 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 3 | COAT, René | I0163 | b. 1 Oct 1694 | Garlan, FRANCE | Philippe and Lynn |
| 4 | DERIEN, René | I0307 | b. 21 Mar 1662 | Ploujean, FRANCE | Philippe and Lynn |
| 5 | GAOUYER, René | I0101 | b. 20 Feb 1753 | Ploujean, FRANCE | Philippe and Lynn |
| 6 | QUERNÉ, René | I0219 | b. 17 Nov 1710 | Taulé, FRANCE | Philippe and Lynn |
| 7 | SALAUN, René | I0281 | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.