Matches 1 to 35 of 35 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BONNAFOUX, Anne | I0694 | Philippe and Lynn | ||
| 2 | CADIÈRE, Anne | I0747 | b. 1727 | Marguerittes, FRANCE | Philippe and Lynn |
| 3 | DELON, Anne | I0735 | b. 21 Sep 1739 | Marguerittes, FRANCE | Philippe and Lynn |
| 4 | ESPANET, Anne | I0761 | b. 7 Jul 1743 | Poulx, FRANCE | Philippe and Lynn |
| 5 | FAJEAU, Anne-Marie "Annie" | I0018 | b. 1936 | Philippe and Lynn | |
| 6 | GUERNIGOU, Anne | I0104 | Philippe and Lynn | ||
| 7 | GUILHOT, Anne | I0773 | b. 1701 | Marguerittes, FRANCE | Philippe and Lynn |
| 8 | GUIVARCH, Anne | I0310 | b. 24 Mar 1692 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 9 | JONCOUR, Anne | I0248 | b. 1 Feb 1756 | Sainte Sève, FRANCE | Philippe and Lynn |
| 10 | KERGOAT, Anne | I0272 | b. 1703 | Tremel, FRANCE | Philippe and Lynn |
| 11 | KERGRIST, Anne | I0486 | b. 1608 | Ploujean, FRANCE | Philippe and Lynn |
| 12 | LAVIEC, Anne | I0520 | b. 2 Jun 1640 | Ploujean, FRANCE | Philippe and Lynn |
| 13 | LE BIAN, Anne | I0224 | b. 4 Feb 1730 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 14 | LE COLLETER, Anne | I0260 | Philippe and Lynn | ||
| 15 | LE DUFF, Anne | I0240 | b. 9 Oct 1736 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 16 | LE LAVIEC, Anne | I0306 | b. 20 Aug 1691 | Ploujean, FRANCE | Philippe and Lynn |
| 17 | LE LAVIEC, Anne | I0118 | b. 23 Feb 1753 | Ploujean, FRANCE | Philippe and Lynn |
| 18 | LE LOUCZE, Anne | I0488 | b. 1630 | Plouigneau, FRANCE | Philippe and Lynn |
| 19 | LURIEN, Anne | I0230 | b. 19 Dec 1705 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 20 | LURIEN, Anne | I0331 | b. 19 Dec 1705 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 21 | MANACH, Anne | I0454 | Philippe and Lynn | ||
| 22 | MOULIN, Anne | I0725 | b. 1733 | Montclar, FRANCE | Philippe and Lynn |
| 23 | MOYOU, Anne | I0544 | b. 6 Sep 1599 | Ploujean, FRANCE | Philippe and Lynn |
| 24 | PAPE, Anne | I0508 | b. 28 Dec 1619 | Ploujean, FRANCE | Philippe and Lynn |
| 25 | PAPE, Anne | I0088 | b. 27 Dec 1707 | Garlan, FRANCE | Philippe and Lynn |
| 26 | PAUGAM, Anne | I0140 | b. 27 Sep 1776 | Sainte Sève, FRANCE | Philippe and Lynn |
| 27 | PLEDRAN, Anne | I0256 | b. 1645 | Plouezoch, FRANCE | Philippe and Lynn |
| 28 | REBOUL, Anne | I0777 | b. 1722 | Marguerittes, FRANCE | Philippe and Lynn |
| 29 | REYNAUD, Anne | I0822 | b. 1743 | Poulx, FRANCE | Philippe and Lynn |
| 30 | RICHARD, Anne | I0820 | b. 19 Jul 1708 | Poulx, FRANCE | Philippe and Lynn |
| 31 | RIVOAL, Anne | I0214 | b. 20 Jan 1734 | St Martin des Champs, FRANCE | Philippe and Lynn |
| 32 | SAOUT, Anne | I0206 | b. 1723 | Taulé, FRANCE | Philippe and Lynn |
| 33 | STEUN, Anne | I0410 | b. 24 Apr 1643 | Ploujean, FRANCE | Philippe and Lynn |
| 34 | TRIVIDIC, Anne | I0218 | b. 25 Mar 1731 | Taulé, FRANCE | Philippe and Lynn |
| 35 | VALETTE, Anne | I0830 | b. 1674 | Fabras, FRANCE | Philippe and Lynn |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Philippe Fajeau.